Viking Charge North Posey Open
08/27/22
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Open
Boys Open
 
Bib Number Name Time Pace Points
1 - South Knox MS Top 5 Avg Times: 13:53 Points: 29
1061 Baxter,Alex 13:17 7:08 1
1094 White,Bryce 13:45 7:23 4
1067 Coomes,Rylan 14:02 7:32 7
1064 Cantwell,Wyatt 14:07 7:34 8
1072 Evans,Cooper 14:15 7:39 9
1089 Singleton,Cyrus 14:21 7:42 11
1083 Mikiska,Andrew 14:26 7:45 13
1071 Emmert,Zeke 14:38 7:51
1088 Scott,Jayvin 14:40 7:52
1085 Nolting,Wesley 14:55 8:00
1076 Helderman,Archie 15:23 8:15
1093 Westfall,Colton 15:27 8:17
1079 Lane,Chance 15:28 8:18
1080 Lemeron,Corbin 16:18 8:45
1063 Byrd,Korbin 18:02 9:40
1073 Glass,Jonathon 19:12 10:18
1092 Warmuth,Jacob 19:34 10:30
1086 Rusch,Jeremiah 19:52 10:39
1081 Like,Reid 20:48 11:09
1075 Harvey,Jack 20:49 11:10
1062 Blackburn,Reece 20:54 11:13
1070 Dent,Holden 22:17 11:57
2 - Castle MS Top 5 Avg Times: 14:18 Points: 48
848 Guyer,Owen 13:40 7:20 2
862 Stephens,Camden 13:49 7:25 5
854 Morris,Ethan 14:20 7:41 10
863 Trabant,Adam 14:37 7:50 14
858 Sinn Trulock,Lucas 15:07 8:07 17
846 Folz,Alex 15:18 8:12 19
840 Burns,Peyton 16:19 8:45 25
842 Collazo,Rj 16:36 8:54
850 Metzger,Blake 16:37 8:55
864 Warner,Eli 16:48 9:01
849 Hodges,Greyson 17:54 9:36
860 Smith,Nate 17:57 9:38
843 Drees,Evan 18:23 9:52
838 Bennett,Hank 18:44 10:03
844 Farnsworth,Logan 18:50 10:06
839 Bootz,Parker 18:57 10:10
855 Nolan,Wyatt 20:27 10:58
847 Guyer,Eli 20:37 11:04
841 Clark,Eli 20:41 11:06
852 Moll,Roland 21:42 11:38
3 - Helfrich Park Top 5 Avg Times: 15:40 Points: 106
971 Landry,Sam 14:41 7:53 15
967 Hurley,Easton 14:58 8:02 16
974 Meyer,Wes 15:44 8:26 20
977 Salee,Brody 16:26 8:49 27
976 Penner,Tigon 16:31 8:52 28
985 Wildeman,Edward 17:21 9:18 40
982 Stratman,Cam 17:41 9:29 43
969 Jeffries,David 19:27 10:26
981 Spornhauer Colon,Elijah 19:52 10:39
964 Cameron,Alex 20:45 11:08
966 Elkins,Charles 21:04 11:18
975 Peckenpaugh,Ben 23:27 12:35
972 Malone,Bryce 23:44 12:44
965 Dudek,James 30:11 16:11
4 - Perry Heights MS Top 5 Avg Times: 15:53 Points: 122
1018 Morton,Jude 13:54 7:27 6
1013 Forrest,Paul 14:22 7:42 12
1009 Bradtmiller,Kai 16:06 8:38 24
1020 Searcey,Robert 16:53 9:03 35
1024 Winters,Daxx 18:13 9:46 45
1012 Farley,Harry 20:41 11:06 56
5 - Evansville Memorial MS Top 5 Avg Times: 16:20 Points: 143
912 Fritschle,Ethan 15:08 8:07 18
920 Ladley,Jaxson 16:06 8:38 23
922 Lovell,Jude 16:40 8:56 32
909 Flatt,Jack 16:52 9:03 34
911 Foster,Samual 16:56 9:05 36
915 Graber,Jack 17:02 9:08 38
926 Nagle,Cameron 17:03 9:09 39
905 Carter,Quinten 17:15 9:15
931 Scroggins,Nolan 17:36 9:26
925 Mohr,Asher 17:38 9:28
940 Ubelhor,Lucas 17:38 9:28
927 Paul,Austin 17:59 9:39
938 Theby,Gus 18:15 9:47
924 Miller,Nolan 18:20 9:50
908 Fehrenbacher,Ethan 18:22 9:51
900 Boyles,Dominic 19:13 10:18
921 Lindquist,Charles 19:17 10:21
901 Bradley,Matthew 19:17 10:21
939 Tomlinson,Grant 19:30 10:28
929 Schaefer,Colby 19:57 10:42
919 Kulage,Kaleb 20:49 11:10
935 Synowiec,Cael 21:19 11:26
936 Synowiec,Egan 23:36 12:40
906 Connors,Reece 26:11 14:03
913 Fulkerson,Michael 27:47 14:54
6 - Evansville Christian MS Top 5 Avg Times: 17:12 Points: 179
877 Mutz,Carson 16:00 8:35 21
868 Cannon,Ryan 16:40 8:56 31
883 Shaw,Andrew 16:57 9:06 37
869 Deer,Jaden 18:09 9:44 44
881 Rohrscheib,Miles 18:18 9:49 46
887 Williams,Eli 18:55 10:09 49
870 Garcia,John Ryman 19:20 10:22 51
875 Laur,Cooper 20:00 10:44
872 Higgs,Bryson 20:31 11:00
871 Henneberger,Douglas 20:51 11:11
878 Nguyen,Isaiah 21:02 11:17
885 Steyl,Izak 21:05 11:19
7 - Princeton Community MS Top 5 Avg Times: 17:16 Points: 189
1057 Sartore,Mason 16:35 8:54 29
1051 Fougnies,Carson 16:37 8:55 30
1048 Davidson,Henry 17:22 9:19 41
1055 Nussmeier,Keith 17:28 9:22 42
1046 Breidenbaugh,Brody 18:21 9:51 47
8 - Mater Dei MS Top 5 Avg Times: 19:21 Points: 199
991 Elliot,Stratman 13:44 7:22 3
988 Cooper,Miller 16:49 9:01 33
987 Brennan,Link 18:55 10:09 48
996 Matthew,Schimmell 22:57 12:19 57
993 Jeffrey,Herrmann 24:21 13:04 58
9 - Gibson Southern MS Top 5 Avg Times: 18:12 Points: 203
955 Mowrer,Grady 16:05 8:38 22
953 McIntyre,Carson 16:22 8:47 26
960 Snyder,Lawson 19:12 10:18 50
943 Alston,Ian 19:40 10:33 52
950 Hutchinson,Rueben 19:42 10:34 53
951 Ivy,Lucas 19:46 10:36 54
949 Estep,Luke 20:40 11:05 55
961 Spindler,Adam 20:40 11:05
944 Anderson,Jack 23:41 12:42