Rose Hulman Opener
09/01/23
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Men
Men
 
Bib Number Name Time Pace Points
1 - Rose-Hulman Top 5 Avg Times: 16:27 Points: 24
377 Pohle,Joshua 16:21 5:16 2
388 Tullius,Thomas 16:21 5:16 4
369 Lindfelt,Carter 16:21 5:16 5
348 Del Rosal,Eduardo 16:32 5:19 6
358 Hadler,Elijah 16:44 5:23 7
373 Miller,Ethan 17:00 5:28 8
386 Steuber,Eric 17:09 5:31 9
385 Starkie,Wyatt 17:20 5:35
372 Melendez,Alec 17:20 5:35
355 Gries,John 17:20 5:35
370 Lynn,Chris 17:24 5:36
354 Grady,Kevin 17:33 5:39
387 Stratton,Morgan 17:41 5:41
340 Angersbach,Ethan 17:51 5:45
343 Buckmaster,Logan 17:51 5:45
376 Phelps,Rhys 17:53 5:45
383 Slater,Hank 17:56 5:46
380 Schlomann,Carter 18:16 5:53
341 Blackburn,Dane 18:22 5:55
391 Welch,Kaden 18:23 5:55
378 Reid,Jonathan 18:25 5:56
349 Eve,Jacob 18:42 6:01
350 Firth,Owen 18:44 6:02
366 Krodel,Caleb 18:46 6:02
360 Hammond,Jonathon 18:49 6:03
364 Kenkel,Beau 18:53 6:05
359 Hall,James 18:56 6:06
382 Shields,Andrew 19:01 6:07
361 Henderson,Aslan 19:01 6:07
353 Gerona,Matt 19:16 6:12
374 Moseley,Oliver 19:24 6:15
345 Cross,Jacob 19:26 6:15
362 Hickey,Kiernan 19:28 6:16
384 Socha,Brady 19:34 6:18
356 Gunay,Emre 19:37 6:19
375 Pascente,Andrew 20:13 6:30
379 Richter,Sawyer 20:19 6:32
347 De Veirman,Willem 20:28 6:35
344 Crocker,James 20:30 6:36
390 Varhan,Elan 20:32 6:37
365 Koopman,Tyler 20:34 6:37
367 Lardner,Chris 20:44 6:40
346 Danielson,Max 20:46 6:41
351 Gawron,Joseph 20:48 6:42
371 McVey,Robbie 21:12 6:49
393 Yamamoto,Shaun 21:41 6:59
381 Seitz,Alex 22:01 7:05
342 Bodie,Connor 22:19 7:11
392 Wood,Gabe 22:30 7:15
363 Kalli,Chase 22:42 7:18
389 Ulozas,Joseph 22:59 7:24
2 - St. Mary-of-the-Woods Top 5 Avg Times: 18:27 Points: 71
401 Chapman,Thomas 16:21 5:16 3
407 Smith,Alec 17:28 5:37 11
406 McIntyre,Nathan 18:58 6:06 17
404 Heaton,Braeden 19:01 6:07 18
402 Frye,Jim 20:30 6:36 22
3 - Earlham Top 5 Avg Times: 18:50 Points: 74
329 Del Carmen,Connor 16:07 5:11 1
332 Rose,Ethan 18:01 5:48 13
330 Gough,Anthony 19:40 6:20 19
335 Sturm,Tristan 20:09 6:29 20
331 Page,Benjamin 20:16 6:31 21
336 Trotto,Owen 21:25 6:54 25
328 Craig Eakin,Esduardo 22:11 7:08 28
337 Waller,Daniel 25:32 8:13
4 - Webster Top 5 Avg Times: 18:51 Points: 79
412 Nieroda,Ethan 17:24 5:36 10
413 Triggs,Kaelin 18:09 5:50 14
409 Fletcher,Caleb 18:38 6:00 15
410 Imboden,Johnny 18:52 6:04 16
411 Louvierre,Kenneth 21:14 6:50 24
408 Clark,Joshua 22:12 7:09 29
5 - Spalding Top 5 Avg Times: 22:03 Points: 118
394 Frye,Wyatt 17:37 5:40 12
399 Stinson,Noah 20:50 6:42 23
395 Janning,Gavin 21:35 6:57 26
398 Stinson,Caleb 21:47 7:01 27
397 Simkins,Jager 28:26 9:09 30