WW, WV, SS, OC
09/09/17
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Junior Varsity
Boys Junior Varsity
 
Bib Number Name Time Pace Points
1 - Otter Creek Top 5 Avg Times: 13:16 Points: 30
17 Strole,Justin 12:25 6:40 2
20 Waltrip,Daniel 13:06 7:02 4
8 Fitzgerald,Austin 13:28 7:13 7
14 Marit,Levy 13:37 7:18 8
21 Wegner,Blake 13:48 7:24 9
18 Thoma,Jackson 14:15 7:39 14
22 Wegner,Connor 14:52 7:58 16
16 Sappington,Connor 15:39 8:24
3 Bower,Brenden 18:11 9:45
10 Hylman,Seth 18:19 9:50
2 - Woodrow Wilson Top 5 Avg Times: 13:29 Points: 35
93 Judson,Camden 12:57 6:57 3
98 Roberts,Michael 13:19 7:09 5
95 Millington,Jonathan 13:25 7:12 6
90 Ahmed,Henry 13:53 7:27 10
94 Martin,Owen 13:54 7:27 11
91 Connor,Gavin 14:06 7:34 12
97 Proctor,Jonathan 16:44 8:59 21
3 - Sarah Scott Top 5 Avg Times: 14:45 Points: 70
27 Buis,Ethan 12:19 6:36 1
31 Reedy,Hayden 14:47 7:56 15
29 Held,Matthew 15:26 8:17 17
26 Buis,Ashton 15:33 8:20 18
36 Wampler,Ethan 15:40 8:24 19
32 Sisk,Drake 19:16 10:20 24
28 Harlan,Austin 19:16 10:20 25
4 - West Vigo Top 5 Avg Times: 17:19 Points: 104
80 McKinney,Alex 14:11 7:36 13
78 Herrick,Raymond 16:21 8:46 20
77 Fields,Kamden 17:00 9:07 22
81 Mower,Karson 17:54 9:36 23
83 Orten,Kobe 21:12 11:22 26