Hometown Savings Bank State Preview
09/03/22
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys MS Open
Boys MS Open
 
Bib Number Name Time Pace Points
1 - North Clay Middle School Top 5 Avg Times: 13:06 Points: 27
679 Heiliger,Emmett 12:22 6:38 1
695 Woodruff,William (Will) 12:55 6:56 3
681 Jordan,Collin 13:15 7:06 6
693 Thomas,Emmerson 13:24 7:11 7
675 Dalton,Jacob 13:36 7:18 10
694 Wegner,Owen 14:29 7:46 13
674 Cress,Corey 14:43 7:54 14
683 McNeely,Lucas 15:07 8:07
685 Penrod,Maddox 15:20 8:14
691 Snow,Jack 16:04 8:37
692 Thomas,Easton 16:24 8:48
2 - Otter Creek Middle School Top 5 Avg Times: 13:14 Points: 30
732 Dwyer,Chris 12:50 6:53 2
747 Truxal,Xander 13:00 6:58 4
735 Hudson,Hoah 13:11 7:04 5
740 Page,Jonah 13:33 7:16 8
738 Lee,Zaven 13:36 7:18 11
748 Van Hook,Bowen 13:39 7:19 12
741 Parker,Quentin 14:54 8:00 16
744 Risley,Cj 15:35 8:22
733 Freihaut,Cameron 15:38 8:23
736 Jones,Nathan 19:09 10:16
3 - Honey Creek Middle School Top 5 Avg Times: 14:48 Points: 78
523 Nelson,Sebastian 13:34 7:17 9
520 McDowell,Mason 14:43 7:54 15
528 Schell,Hunter 15:04 8:05 17
509 Driskill,Jake 15:13 8:10 18
512 Huebner,Jay 15:30 8:19 19
518 Koenig,James 15:33 8:20 20
510 Hansel,Decker 16:17 8:44 21
514 Jaafar,Atticus 16:22 8:47
503 Campbell,Gavin 17:42 9:30
531 Wilson,Andrew 18:25 9:53