Hometown Savings Bank State Preview
09/03/22
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys MS Varsity
Boys MS Varsity
 
Bib Number Name Time Pace Points
1 - North Clay Middle School Top 5 Avg Times: 11:03 Points: 40
686 Propst,Landon 10:31 5:38 3
684 McPike,Hadley 10:58 5:53 7
690 Sheese,Mac 11:12 6:00 9
687 Pryce,Aaron 11:17 6:03 10
689 Russell,Daniel 11:21 6:05 11
682 McCullough,Maxx 11:54 6:23 19
677 Harms,Will 12:06 6:29 21
673 Brinkman,Pax 12:16 6:35
688 Rascon,Jesus 12:32 6:43
680 Heiliger,Nolan 12:32 6:43
678 Haviland,Cooper 12:37 6:46
2 - Honey Creek Middle School Top 5 Avg Times: 11:17 Points: 60
532 Wright,Jackson 10:13 5:29 1
521 Miller,Aiden 10:39 5:43 4
527 Price,Noah 11:28 6:09 14
516 Keilman,Grant 11:50 6:21 18
507 Crawn,Landon 12:15 6:34 23
517 Kinzer,LeLand 12:50 6:53 31
513 Ixba,Leonardo 13:23 7:11 37
515 Jarvis,Tanner 13:38 7:19
526 Pearman,Elijah 14:23 7:43
530 Stephens,Bryson 14:43 7:54
505 Caulton,David 15:06 8:06
3 - Otter Creek Middle School Top 5 Avg Times: 11:53 Points: 95
749 Woelfle,Trenton 11:22 6:06 12
742 Perry,Logan 11:42 6:17 17
739 Oberste-vorth,Alex 11:59 6:26 20
730 Belleu,George 12:09 6:31 22
743 Purdy,Jonathan 12:17 6:35 24
729 Belleu,Gavin 12:26 6:40 27
734 Hodge,Carter 12:34 6:44 28
737 Lamaster,Nathan 13:04 7:01
728 Barker,Aiden 13:14 7:06
4 - Wabash MS Top 5 Avg Times: 11:58 Points: 98
1078 Church,Ezra 10:26 5:36 2
1086 Trejo,Luis 10:49 5:48 5
1081 Oswalt,Kamden 11:36 6:13 15
1083 Shaw,Beckett 13:23 7:11 36
1079 Fisher,Landen 13:36 7:18 40
1082 Perkins,Alex 14:17 7:40 44
1084 Shull,Demetri 18:06 9:43 54
1085 Tart,Mason 18:40 10:01
5 - Greencastle Middle School Top 5 Avg Times: 12:38 Points: 142
386 Edwards,Caleb 10:54 5:51 6
391 Tyson,Gavin 12:42 6:49 30
385 Beasley,Griffin 12:51 6:54 32
389 Jedele,Mason 12:55 6:56 33
388 Hecko,Wilson 13:49 7:25 41
6 - Woodrow Wilson Middle School Top 5 Avg Times: 12:42 Points: 144
1199 Jarvis,Micah 11:01 5:55 8
1198 Hayes,Ronan 12:24 6:39 26
1200 Lauritzen,Ty 12:39 6:47 29
1197 Cook,Evan 13:30 7:15 38
1193 Azar,Elias 13:58 7:30 43
1201 Sutton,Levi 14:24 7:43 45
1196 Cole,Cooper 15:04 8:05 48
1203 Wright,Dawson 17:18 9:17
1195 Camp,William 17:37 9:27
1194 Caldwell,Patterson 19:13 10:18
7 - Horizon Christian MS Top 5 Avg Times: 13:28 Points: 181
574 Brown,Dominic 11:39 6:15 16
583 Medina,Jaxson 12:57 6:57 34
575 Brown,Spencer 13:33 7:16 39
581 McGuaghey,Asher 13:55 7:28 42
586 Williamson,Micah 15:19 8:13 50
580 McGaughey,Theo 15:28 8:18 51
572 Boswell,Ryan 15:44 8:26 52
584 Poteat,Ezra 15:57 8:33
573 Brooks,Micah 16:07 8:39
582 Medina,James 16:18 8:45
576 Clutter,Matthew 18:06 9:43
585 Thompson,Theodore 23:42 12:43
577 Fleener,Elijah 25:04 13:27
8 - Sarah Scott Middle School Top 5 Avg Times: 15:39 Points: 205
853 Ward,Kasen 11:25 6:07 13
851 Lugar,Hayden 12:57 6:57 35
854 Whitaker,Jayden 15:11 8:09 49
850 Kelley,Vincent 16:22 8:47 53
852 Mullins,Jacob 22:20 11:59 55
849 Abdul-Raheem,Noah 27:24 14:42 56
9 - West Vigo Middle School Top 5 Avg Times: 19:45 Points: 233
1132 Harmon,Kayden 12:23 6:39 25
1139 Nunez,Manny 14:38 7:51 46
1134 Hudson,Duane 14:41 7:53 47
1142 Smith,Brandon 27:59 15:01 57
1131 Feuquay,Kale 29:06 15:37 58