NIKE Valley Twilight
10/02/21
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Girls JV
Girls JV
 
Bib Number Name Time Pace Points
1 - Carmel Top 5 Avg Times: 21:41 Points: 21
1011 Samms,Lani 21:13 6:50 1
929 Dascoli,Katy 21:36 6:57 3
1020 Shankar,Darshini 21:44 7:00 4
984 Moore,Sage 21:55 7:03 6
1022 Sinex,Ava 21:57 7:04 7
930 De Leon,Chloe 22:03 7:06 10
971 Liu,Chenyao 22:12 7:09 13
1029 Strzynski,Veronica 22:25 7:13
988 Nace,Audrey 22:29 7:14
1037 Turner,Sophie 22:29 7:14
1041 Vega-Lara,Maria 22:31 7:15
1045 Walquist,Evelyn 22:32 7:15
997 Paulson,Savannah 22:45 7:19
917 Bendaly,Andrea 22:50 7:21
1016 Schuster,Audrey 22:55 7:23
952 Hutton,Grace 23:13 7:28
923 Cadio,Marianne 23:15 7:29
955 Joliet,Ella 23:16 7:29
1052 Yong,Melinda 23:17 7:30
995 Paulson,Sadee 23:20 7:31
933 Eckhart,Melaina 23:21 7:31
965 Langland,Kaitlin 23:34 7:35
1044 Walquist,Alexa 23:35 7:35
954 Imler,Emma 23:37 7:36
948 Harrie,Elena 23:37 7:36
950 Howard,Becca 23:46 7:39
1017 Schuster,Sonya 23:51 7:41
1006 Rohrer,Keeley 23:55 7:42
1003 Putman,Madelyn 23:56 7:42
944 Gilliam,Sophia 23:58 7:43
982 Meyers,Isabel 24:04 7:45
1012 Schnase,Dayton 24:04 7:45
970 Lim,Annie 24:17 7:49
915 Bailey,Juliet 24:19 7:50
1024 Slade,Emily 24:21 7:50
1014 Schuh,Mary 24:31 7:53
991 Nichols,Lizzie 24:36 7:55
1032 Taller,Annalise 24:37 7:55
1030 Sullivan,Clare 24:46 7:58
1042 Venckus,Lisa 24:48 7:59
1035 Teeter,Lydia 24:57 8:02
993 Ondrejko,Ella 24:58 8:02
1005 Roach,Kendall 25:04 8:04
940 Folkin,Katerina 25:05 8:04
959 Kinney,Ava 25:07 8:05
1008 Roper,Brianna 25:15 8:08
996 Paulson,Sarah 25:31 8:13
938 Field,Carley 25:33 8:13
1043 Vitaniemi,Ava 25:34 8:14
976 Martens,Laura 25:38 8:15
969 Lesher,Grace 25:50 8:19
983 Moore,Mary 25:50 8:19
992 Nielsen,Evelyn 25:52 8:20
949 Henry,McKenzie 25:53 8:20
966 Lappin,Grace 25:53 8:20
1053 York,Ellie 25:55 8:20
1001 Pinnamaneni,Arya 25:55 8:20
1027 Smith,Samantha 25:56 8:21
916 Barney,Grace 25:56 8:21
953 Imler,Abigail 25:57 8:21
1026 Slosman,Maddie 26:00 8:22
921 Burnham,Abigail 26:00 8:22
1015 Schulz,Kailey 26:05 8:24
973 Mallick,Amna 26:10 8:25
1013 Schuh,Katherine 26:12 8:26
1028 Srinath,Gauri 26:15 8:27
932 Dong,Julia 26:18 8:28
936 Federici,Nina 26:18 8:28
1051 Ye,Brooke 26:18 8:28
999 Paxton,Liza 26:19 8:28
977 Marton,Caroline 26:26 8:30
1000 Peng,Julia 26:36 8:34
989 Nazzal,Danna 26:37 8:34
968 Leonard,Josie 26:41 8:35
926 Christie,Maggie 26:44 8:36
1019 Shaner,Kylie 26:55 8:40
1054 Zerbinopoulos,Kristina 27:07 8:44
1031 Sullivan,Grace 27:13 8:46
1034 Tan,Leah 27:14 8:46
920 Browning,Emily 27:26 8:50
1023 Sinex,Mia 27:36 8:53
963 Konow,Ella 27:44 8:56
946 Gonzalez Aguilar,Katia 27:45 8:56
945 Gladkov,Victoria 27:58 9:00
975 Martens,Jane 27:59 9:00
922 Byron,Anne 28:15 9:06
956 Juneja,Riya 28:15 9:06
941 Fulk,Sara 28:16 9:06
1025 Slane,Mia 28:27 9:09
1048 Welp,Gigi 28:50 9:17
1039 Vanderpool,Rebekah 28:59 9:20
939 Fleischer,Madi 29:09 9:23
1021 Sikora,Kathryn 29:21 9:27
937 Ferrettie,Anna 29:21 9:27
998 Paxton,Josie 29:34 9:31
914 Armstrong,Megan 29:47 9:35
1002 Priddis,Katie 32:50 10:34
925 Choi,Gabby 34:56 11:15
2 - Noblesville Top 5 Avg Times: 22:03 Points: 50
1257 Stamm,Allie 21:26 6:54 2
1255 Shotwell,Savannah 21:58 7:04 8
1244 Lingenfelter,Isabella 22:05 7:06 11
1250 Pursch,Makenize 22:12 7:09 12
1247 Moor,Amelia 22:35 7:16 17
1233 Dinius,Zoe 22:37 7:17 18
1235 Emmerson,Addison 22:42 7:18 20
1232 Dinius,Brooke 23:11 7:28
1245 Meinerding,Megan 23:31 7:34
1258 Stewart,Mallory 23:58 7:43
1252 Rinker,Ella 24:38 7:56
1239 Helsloot,Abbie 25:29 8:12
1241 Klinker,Madison 25:34 8:14
1226 Clock,Lillian 25:40 8:16
1229 Couch,Brooklyn 25:45 8:17
1262 York,Kiersten 27:38 8:54
1225 Butcher,Emma 29:08 9:23
1253 Robbins,Adalynne 30:38 9:52
1259 Vohs,Hannah 33:18 10:43
3 - Zionsville Top 5 Avg Times: 22:09 Points: 59
1457 Ward,Ava 21:48 7:01 5
1452 Squier,Colleen 22:00 7:05 9
1454 Struble,Lydia 22:14 7:09 14
1442 Koons,Meredith 22:17 7:10 15
1438 Gongwer,Ava 22:27 7:14 16
1456 Vestel,Abigail 23:00 7:24 22
1435 Coons,Johana 23:03 7:25 24
1439 Hall-Feldhaus,Lyvia 23:03 7:25
1440 Hall-Feldhaus,Nyla 23:05 7:26
1459 Williams,Carolyn 23:13 7:28
1446 Poland,Chloe 23:37 7:36
1437 Gallagher,Alexandra 23:37 7:36
1450 Schmidt,Madison 23:48 7:40
1432 Bailey,Iris 23:51 7:41
1455 Thomas,Kathleen 23:53 7:41
1431 Altman,Abigail 23:56 7:42
1458 Wasson,Lauren 24:46 7:58
1443 Korsholm,Astrid 24:47 7:59
1433 Bell,Linnea 25:56 8:21
1451 Scholer,Natalie 26:33 8:33
1434 Brown,Halle 27:15 8:46
1449 Rozelle,Abigail 27:42 8:55
4 - Fishers Top 5 Avg Times: 23:03 Points: 115
1138 Combs,Erica 22:38 7:17 19
1147 Moriarty,Kaitlyn 22:54 7:22 21
1157 Schiesser,Mia 23:02 7:25 23
1165 Williams,Anna 23:11 7:28 25
1161 Tavernier,Campbell 23:31 7:34 27
1145 Kline,Alexia 23:51 7:41 30
1132 Almaya,Sarah 23:55 7:42 31
1153 Roach,Annalise 24:55 8:01
1151 Powers,Elle 24:56 8:01
1136 Bryan,Elise 25:09 8:06
1142 Fulton,Rachel 25:24 8:11
1139 Conn,Abbey 25:24 8:11
1155 Samson,Hannah 26:33 8:33
1163 Walsh,Molly 27:10 8:45
1164 Wiemeyer,Catherine 27:12 8:45
1140 Cummins,Lily 30:18 9:45
1160 Stuber,Claire 31:37 10:11
1159 Strycker,Emily 33:10 10:40
5 - Westfield Top 5 Avg Times: 23:58 Points: 153
1412 McGrath,Ella 23:23 7:32 26
1384 Cummings,Lucy 23:35 7:35 28
1405 Laub,Addison 24:09 7:46 32
1388 Francisco,Maya 24:21 7:50 33
1402 Joyce,Eliza 24:23 7:51 34
1426 Slover,Sarah 24:26 7:52 35
1399 Isaacs,Clara 24:29 7:53 36
1387 Durbin,Ena 24:41 7:57
1415 Mueller,Hannah 24:41 7:57
1409 Lowes,Jenna 24:51 8:00
1430 Young,Audrey 25:29 8:12
1401 Jaynes,Olivia 25:33 8:13
1400 Jackson,Hannah 25:38 8:15
1396 Hopper,Mallory 26:12 8:26
1406 Lewis,Abby 26:22 8:29
1379 Auceda-Paz,Emely 26:43 8:36
1411 Mannella,Jessica 26:52 8:39
1385 Darts,Kennedy 27:03 8:42
1393 Hiple,Ella 27:33 8:52
1408 Lowes,Courtney 27:43 8:55
1395 Hoffman,Ellie 27:54 8:59
1418 Puckett,Mea 29:10 9:23
1390 Hahn,Anneliese 30:51 9:56
6 - Champaign (Centennial) Top 5 Avg Times: 25:53 Points: 183
1066 Granger,Nicole 23:46 7:39 29
1068 Jancola,Alexa 25:17 8:08 37
1065 Elrick,Grace 25:18 8:09 38
1072 Valera-Castro,Tessa 27:21 8:48 39
1067 Hooper,Alivia 27:46 8:56 40